Board of Trustees: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
|||
| Line 10: | Line 10: | ||
!Notes | !Notes | ||
|- | |- | ||
|[ | |[https://www.linkedin.com/in/michaelsussman-otna/ Michael Sussman] | ||
|Strategic Rail Finance | |Strategic Rail Finance | ||
|President | |Board President | ||
| | |Founder, OnTrackNorthAmerica | ||
|- | |- | ||
|[ | |[https://www.linkedin.com/in/james-hoecker/ James J. Hoecker] | ||
|Husch Blackwell | |Husch Blackwell | ||
| | |Partner | ||
| | |Represents energy clients before Government Agencies and Congress | ||
|- | |- | ||
|[[User:AMenko|Art Menko]] | |[[User:AMenko|Art Menko]] | ||
| Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
|[ | |[https://www.linkedin.com/in/powell-felix-77a41325/ Powell Felix] | ||
|Camp Chase Railroad | |Camp Chase Railroad | ||
|President | |President, IBCX | ||
| | |Owner of shortline railroads | ||
|- | |- | ||
|[[User:JHiggins|John Higgins]] | |[[User:JHiggins|John Higgins]] | ||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
|[ | |[https://www.linkedin.com/in/j-vann-cunningham-b363976a/ Vann Cunningham] | ||
| | |BNSF (Past) | ||
|Assistant VP, Economic Development | |Former, Assistant VP, Economic Development | ||
| | | | ||
|} | |} | ||
Revision as of 20:45, 16 January 2026
Board of Trustees
Stewards of OnTrackNorthAmerica and OTNA Workspace vision, activities, obligations, and integrity.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Michael Sussman | Strategic Rail Finance | Board President | Founder, OnTrackNorthAmerica |
| James J. Hoecker | Husch Blackwell | Partner | Represents energy clients before Government Agencies and Congress |
| Art Menko | BPI-Telcodata | President | |
| Daniel Elliott | Godfrey & Kahn | None | |
| Powell Felix | Camp Chase Railroad | President, IBCX | Owner of shortline railroads |
| John Higgins | None | None | |
| Vann Cunningham | BNSF (Past) | Former, Assistant VP, Economic Development |