Board of Trustees: Difference between revisions
From OnTrackNorthAmerica
(Editted by BUB) |
(Editted by BUB) |
||
| Line 8: | Line 8: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|- | |- | ||
|Michael Sussman | |Michael Sussman | ||
|Strategic Rail Finance | |Strategic Rail Finance | ||
|President | |President | ||
|- | |- | ||
|James J. Hoecker | |James J. Hoecker | ||
|Husch Blackwell | |Husch Blackwell | ||
|None | |None | ||
|- | |- | ||
|Art Menko | |Art Menko | ||
|BPI-Telcodata | |BPI-Telcodata | ||
|President | |President | ||
|- | |- | ||
|Daniel Elliott | |Daniel Elliott | ||
|Godfrey & Kahn | |Godfrey & Kahn | ||
|None | |None | ||
|- | |- | ||
|Powell Felix | |Powell Felix | ||
|Camp Chase Railroad | |Camp Chase Railroad | ||
|President | |President | ||
|- | |- | ||
|John Higgins | |John Higgins | ||
|None | |None | ||
|None | |None | ||
|- | |- | ||
|Vann Cunningham | |Vann Cunningham | ||
|Retired | |Retired | ||
|Assistant VP, Economic Development | |Assistant VP, Economic Development | ||
|} | |} | ||
Revision as of 16:48, 16 January 2026
Board of Trustees
Stewards of OnTrackNorthAmerica and OTNA Workspace vision, activities, obligations, and integrity.
| Name | Affiliation | Title |
|---|---|---|
| Michael Sussman | Strategic Rail Finance | President |
| James J. Hoecker | Husch Blackwell | None |
| Art Menko | BPI-Telcodata | President |
| Daniel Elliott | Godfrey & Kahn | None |
| Powell Felix | Camp Chase Railroad | President |
| John Higgins | None | None |
| Vann Cunningham | Retired | Assistant VP, Economic Development |