Board of Trustees: Difference between revisions
From OnTrackNorthAmerica
(Editted by BUB) |
(Editted by BUB) |
||
| Line 13: | Line 13: | ||
|Strategic Rail Finance | |Strategic Rail Finance | ||
|CEO & President | |CEO & President | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/james-hoecker/ James J. Hoecker] | |[linkedin.com/in/james-hoecker/ James J. Hoecker] | ||
|Husch Blackwell | |Husch Blackwell | ||
|None | |None | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/art-menko-b28911/ Art Menko] | |[linkedin.com/in/art-menko-b28911/ Art Menko] | ||
|BPI-Telcodata | |BPI-Telcodata | ||
|President | |President | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/daniel-elliott-853a809b/ Daniel Elliott] | |[linkedin.com/in/daniel-elliott-853a809b/ Daniel Elliott] | ||
|Godfrey & Kahn | |Godfrey & Kahn | ||
|Practice Lead: Transportation, Trade, and Logistics | |Practice Lead: Transportation, Trade, and Logistics | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/powell-felix-77a41325/ Powell Felix] | |[linkedin.com/in/powell-felix-77a41325/ Powell Felix] | ||
|Camp Chase Railroad | |Camp Chase Railroad | ||
|President | |President | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/john-higgins-0a8a8327/ John Higgins] | |[linkedin.com/in/john-higgins-0a8a8327/ John Higgins] | ||
|OnTrackNorthAmerica | |OnTrackNorthAmerica | ||
|Treasurer of the Board | |Treasurer of the Board | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/eugenenciprianiesq/ Eugene N. Cipriani] | |[linkedin.com/in/eugenenciprianiesq/ Eugene N. Cipriani] | ||
|AECOM | |AECOM | ||
|Real Estate Specialist, Right of Way, Northeast | |Real Estate Specialist, Right of Way, Northeast | ||
|None|- | |None | ||
|- | |||
|[linkedin.com/in/vann-cunningham-b363976a/ Vann Cunningham] | |[linkedin.com/in/vann-cunningham-b363976a/ Vann Cunningham] | ||
|BNSF (Retired) | |BNSF (Retired) | ||
|Assistant VP, Economic Development | |Assistant VP, Economic Development | ||
|None | |None | ||
|} | |} | ||
Revision as of 19:24, 28 January 2026
Board of Trustees
Stewards of OnTrackNorthAmerica and OTNA Workspace vision, activities, obligations, and integrity.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| MSussman | Strategic Rail Finance | CEO & President | None |
| [linkedin.com/in/james-hoecker/ James J. Hoecker] | Husch Blackwell | None | None |
| [linkedin.com/in/art-menko-b28911/ Art Menko] | BPI-Telcodata | President | None |
| [linkedin.com/in/daniel-elliott-853a809b/ Daniel Elliott] | Godfrey & Kahn | Practice Lead: Transportation, Trade, and Logistics | None |
| [linkedin.com/in/powell-felix-77a41325/ Powell Felix] | Camp Chase Railroad | President | None |
| [linkedin.com/in/john-higgins-0a8a8327/ John Higgins] | OnTrackNorthAmerica | Treasurer of the Board | None |
| [linkedin.com/in/eugenenciprianiesq/ Eugene N. Cipriani] | AECOM | Real Estate Specialist, Right of Way, Northeast | None |
| [linkedin.com/in/vann-cunningham-b363976a/ Vann Cunningham] | BNSF (Retired) | Assistant VP, Economic Development | None |