Team Members: Difference between revisions
(Editted by BUB) |
(Editted by BUB) |
||
| Line 9: | Line 9: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|MSussman | |||
|Strategic Rail Finance | |||
|CEO & President | |||
|None|- | |||
|[linkedin.com/in/jeff-lohrmann-7974641/ Jeff Lohrmann] | |||
|Transportation Mobility Forums | |||
|None | |||
|None | |||
|} | |} | ||
=IntelliConference Editors= | =IntelliConference Editors= | ||
| Line 36: | Line 24: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+IntelliConference Editors | |+IntelliConference Editors | ||
!Name | !Name | ||
!Affiliation | !Affiliation | ||
| Line 62: | Line 39: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|[linkedin.com/in/myra-sachs-6a656355/ Myra Sachs] | |||
|OnTrackNorthAmerica | |||
|Stakeholder Welcoming Committee | |||
|None | |||
|} | |} | ||
=Participation Coaches= | =Participation Coaches= | ||
| Line 94: | Line 65: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|CStrong | |||
|OnTrackNorthAmerica | |||
|CTO | |||
|None | |||
|} | |} | ||
=OTNA Volunteers= | =OTNA Volunteers= | ||
| Line 122: | Line 87: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Researchers | |+Researchers | ||
!Name | |||
!Affiliation | |||
!Title | |||
!Notes | |||
|} | |||
=IntelliConference Facilitators= | |||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | !Name | ||
!Affiliation | !Affiliation | ||
Revision as of 19:23, 28 January 2026
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Affiliation | Title | Notes | ||||
|---|---|---|---|---|---|---|---|
| MSussman | Strategic Rail Finance | CEO & President | - | [linkedin.com/in/jeff-lohrmann-7974641/ Jeff Lohrmann] | Transportation Mobility Forums | None | None |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Affiliation | Title | Notes |
|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| [linkedin.com/in/myra-sachs-6a656355/ Myra Sachs] | OnTrackNorthAmerica | Stakeholder Welcoming Committee | None |
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Affiliation | Title | Notes |
|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| CStrong | OnTrackNorthAmerica | CTO | None |
OTNA Volunteers
Individuals who contribute their time and energy to advancing OTNA's work.
| Name | Affiliation | Title | Notes |
|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Affiliation | Title | Notes |
|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Affiliation | Title | Notes |
|---|