Team Members: Difference between revisions
From OnTrackNorthAmerica
(Editted by BUB) |
(Editted by BUB) |
||
| Line 8: | Line 8: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|- | |- | ||
|Michael Sussman | |Michael Sussman | ||
|Strategic Rail Finance | |Strategic Rail Finance | ||
|President | |President | ||
|- | |- | ||
|Jeff Lohrmann | |Jeff Lohrmann | ||
|Transportation Mobility Forums | |Transportation Mobility Forums | ||
|None | |None | ||
|} | |} | ||
| Line 29: | Line 26: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | |||
|} | |||
=IntelliConference Facilitators= | |||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | |||
!Affiliation | |||
!Title | |||
|} | |} | ||
| Line 40: | Line 46: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|} | |} | ||
| Line 51: | Line 56: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|} | |} | ||
| Line 62: | Line 66: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|- | |- | ||
|Colin Strong | |Colin Strong | ||
|None | |None | ||
|None | |None | ||
|} | |} | ||
| Line 78: | Line 80: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
|} | |} | ||
Revision as of 16:48, 16 January 2026
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Affiliation | Title |
|---|---|---|
| Michael Sussman | Strategic Rail Finance | President |
| Jeff Lohrmann | Transportation Mobility Forums | None |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Affiliation | Title |
|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Affiliation | Title |
|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Affiliation | Title |
|---|
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Affiliation | Title |
|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Affiliation | Title |
|---|---|---|
| Colin Strong | None | None |
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Affiliation | Title |
|---|