Team Members: Difference between revisions
(Editted by BUB) |
(Editted by BUB) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|[https://www.linkedin.com/in/michaelsussman-otna/ Michael Sussman] | |||
|Strategic Rail Finance | |||
|CEO & President | |||
|OnTrackNorthAmerica Founder and Board President [[User:MSussman|[Profile]]] | |||
|- | |||
|[https://www.linkedin.com/in/jeff-lohrmann-7974641/ Jeff Lohrmann] | |||
|Transportation Mobility Forums | |||
|None | |||
|None | |||
|} | |} | ||
| Line 36: | Line 26: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+IntelliConference Editors | |+IntelliConference Editors | ||
!Name | !Name | ||
!Affiliation | !Affiliation | ||
| Line 62: | Line 41: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|[https://www.linkedin.com/in/myra-sachs-6a656355/ Myra Sachs] | |||
|OnTrackNorthAmerica | |||
|Stakeholder Welcoming Committee | |||
|None | |||
|} | |} | ||
| Line 94: | Line 68: | ||
!Title | !Title | ||
!Notes | !Notes | ||
|- | |||
|CStrong | |||
|OnTrackNorthAmerica | |||
|CTO | |||
|Leading the charge on OTNA's technology, mainly focused on development of this website. [[User:CStrong|[Profile]]] | |||
|} | |} | ||
| Line 122: | Line 91: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Researchers | |+Researchers | ||
!Name | |||
!Affiliation | |||
!Title | |||
!Notes | |||
|} | |||
=IntelliConference Facilitators= | |||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | !Name | ||
!Affiliation | !Affiliation | ||
Latest revision as of 22:31, 29 January 2026
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Michael Sussman | Strategic Rail Finance | CEO & President | OnTrackNorthAmerica Founder and Board President [Profile] |
| Jeff Lohrmann | Transportation Mobility Forums | None | None |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Affiliation | Title | Notes |
|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Myra Sachs | OnTrackNorthAmerica | Stakeholder Welcoming Committee | None |
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Affiliation | Title | Notes |
|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| CStrong | OnTrackNorthAmerica | CTO | Leading the charge on OTNA's technology, mainly focused on development of this website. [Profile] |
OTNA Volunteers
Individuals who contribute their time and energy to advancing OTNA's work.
| Name | Affiliation | Title | Notes |
|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Affiliation | Title | Notes |
|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Affiliation | Title | Notes |
|---|