Leaders: Difference between revisions
From OnTrackNorthAmerica
(Editted by BUB) |
(Editted by BUB) |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
|Michael Berry | |[https://www.linkedin.com/in/stephen-gothreau-89038594/ Stephen Gothreau] | ||
|None | |||
|BLET Member, Pennsylvania, Retired | |||
|Former locomotive engineer at Norfolk Southern | |||
|- | |||
|[https://www.linkedin.com/in/mike-berry-6a7447142/ Michael Berry] | |||
|High Desert Forest Solutions | |High Desert Forest Solutions | ||
| | |President | ||
| | |Forestry Management. Transforming arid landscapes into sustainable ecosystems using permaculture, water harvesting, and native planting | ||
|- | |||
|[https://www.linkedin.com/in/matthew-parker-a190b4227/ Matt Parker] | |||
|Brotherhood of Locomotive Engineers and Trainmen | |||
|Brotherhood of Locomotive Engineers and Trainmen, Railroad Workers United, Nevada | |||
|22 years as freight railroad Conductor and Locomotive Engineer, Union officer, and lobbyist at Nevada Legislature. | |||
|- | |||
|[https://www.linkedin.com/in/randy-carpenter-627b851/ Randy Carpenter] | |||
|Cargo Flow Solutions | |||
|Founder & President | |||
|Business Assessment and Strategic Planning, 20+ years in executive and ownership roles with experience in public and privately held distribution, transportation, supply chain logistics organizations | |||
|- | |||
|[https://www.https://www.linkedin.com/in/ryanmkram/ Ryan Kram] | |||
|SEI Bentonite | |||
|Co-founder & COO | |||
|Expert in logistics, supply chain, transportation, transload. Worldwide authority on Bentonite shipping | |||
|} | |} | ||
| Line 24: | Line 44: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
| Line 35: | Line 55: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
| Line 46: | Line 66: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
| Line 57: | Line 77: | ||
!Affiliation | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
Latest revision as of 23:08, 3 February 2026
Subject Matter Experts
Individuals who add insightful direction and key recommendations to Initiatives and IntelliConference Series.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Stephen Gothreau | None | BLET Member, Pennsylvania, Retired | Former locomotive engineer at Norfolk Southern |
| Michael Berry | High Desert Forest Solutions | President | Forestry Management. Transforming arid landscapes into sustainable ecosystems using permaculture, water harvesting, and native planting |
| Matt Parker | Brotherhood of Locomotive Engineers and Trainmen | Brotherhood of Locomotive Engineers and Trainmen, Railroad Workers United, Nevada | 22 years as freight railroad Conductor and Locomotive Engineer, Union officer, and lobbyist at Nevada Legislature. |
| Randy Carpenter | Cargo Flow Solutions | Founder & President | Business Assessment and Strategic Planning, 20+ years in executive and ownership roles with experience in public and privately held distribution, transportation, supply chain logistics organizations |
| Ryan Kram | SEI Bentonite | Co-founder & COO | Expert in logistics, supply chain, transportation, transload. Worldwide authority on Bentonite shipping |
IntelliConference Series Leaders
Individuals or organizations who initiate or steward IntelliConference Series.
| Name | Affiliation | Title | Notes |
|---|
OTNA Progress Leaders
Individuals or organizations who take on a high level of responsibility for the mission.
| Name | Affiliation | Title | Notes |
|---|
OTNA Initiative Leaders
An entity or individual that has stepped into significant leadership of an Initiative.
| Name | Affiliation | Title | Notes |
|---|
Champions
Individuals who advocate for an approach, idea, and/or a new possibility.
| Name | Affiliation | Title | Notes |
|---|