Team Members: Difference between revisions
(Editted by BUB) |
(Editted by BUB) |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|+Organizers | |+Organizers | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
| | |[https://www.linkedin.com/in/michaelsussman-otna/ Michael Sussman] | ||
| | |Strategic Rail Finance | ||
| | |CEO & President | ||
| | |OnTrackNorthAmerica Founder and Board President [[User:MSussman|[Profile]]] | ||
|- | |||
|[https://www.linkedin.com/in/jeff-lohrmann-7974641/ Jeff Lohrmann] | |||
|Transportation Mobility Forums | |||
|None | |||
|None | |||
|} | |} | ||
=IntelliConference Editors= | =IntelliConference Editors= | ||
| Line 21: | Line 27: | ||
|+IntelliConference Editors | |+IntelliConference Editors | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=Support Staff= | =Support Staff= | ||
| Line 51: | Line 38: | ||
|+Support Staff | |+Support Staff | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
| | |[https://www.linkedin.com/in/myra-sachs-6a656355/ Myra Sachs] | ||
| | |OnTrackNorthAmerica | ||
| | |Stakeholder Welcoming Committee | ||
| | |None | ||
|} | |} | ||
=Participation Coaches= | =Participation Coaches= | ||
| Line 66: | Line 54: | ||
|+Participation Coaches | |+Participation Coaches | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=Team Leaders= | =Team Leaders= | ||
| Line 81: | Line 65: | ||
|+Team Leaders | |+Team Leaders | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
| | |CStrong | ||
| | |OnTrackNorthAmerica | ||
| | |CTO | ||
| | |Leading the charge on OTNA's technology, mainly focused on development of this website. [[User:CStrong|[Profile]]] | ||
|} | |||
=OTNA Volunteers= | |||
'''Individuals who contribute their time and energy to advancing OTNA's work.''' | |||
{| class="wikitable sortable" | |||
|+OTNA Volunteers | |||
!Name | |||
!Affiliation | |||
!Title | |||
!Notes | |||
|} | |} | ||
=Researchers= | =Researchers= | ||
| Line 96: | Line 92: | ||
|+Researchers | |+Researchers | ||
!Name | !Name | ||
! | !Affiliation | ||
!Title | |||
!Notes | |||
|} | |||
=IntelliConference Facilitators= | |||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | |||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
Latest revision as of 22:31, 29 January 2026
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Michael Sussman | Strategic Rail Finance | CEO & President | OnTrackNorthAmerica Founder and Board President [Profile] |
| Jeff Lohrmann | Transportation Mobility Forums | None | None |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Affiliation | Title | Notes |
|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Myra Sachs | OnTrackNorthAmerica | Stakeholder Welcoming Committee | None |
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Affiliation | Title | Notes |
|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| CStrong | OnTrackNorthAmerica | CTO | Leading the charge on OTNA's technology, mainly focused on development of this website. [Profile] |
OTNA Volunteers
Individuals who contribute their time and energy to advancing OTNA's work.
| Name | Affiliation | Title | Notes |
|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Affiliation | Title | Notes |
|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Affiliation | Title | Notes |
|---|