Team Members: Difference between revisions
m (CStrong moved page Private:BrainTrust/Staff Team Members to BrainTrust/Staff Team Members without leaving a redirect) |
(Editted by BUB) |
||
| (32 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
= | =Organizers= | ||
''' | '''Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Organizers | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
|Michael Sussman | |[https://www.linkedin.com/in/michaelsussman-otna/ Michael Sussman] | ||
| | |Strategic Rail Finance | ||
| | |CEO & President | ||
| | |OnTrackNorthAmerica Founder and Board President [[User:MSussman|[Profile]]] | ||
|- | |- | ||
|Jeff Lohrmann | |[https://www.linkedin.com/in/jeff-lohrmann-7974641/ Jeff Lohrmann] | ||
| | |Transportation Mobility Forums | ||
|None | |||
|None | |||
| | |||
| | |||
|} | |} | ||
=IntelliConference Editors= | |||
'''Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+IntelliConference Editors | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=Support Staff= | |||
'''Team members who support stakeholders, OTNA Workspace, and VitalRail projects.''' | |||
''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Support Staff | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
|[ | |[https://www.linkedin.com/in/myra-sachs-6a656355/ Myra Sachs] | ||
|OnTrackNorthAmerica | |||
|Stakeholder Welcoming Committee | |||
|None | |||
| | |||
| | |||
| | |||
|} | |} | ||
=Participation Coaches= | |||
'''Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Participation Coaches | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=Team Leaders= | |||
'''Management and operations leaders of OnTrackNorthAmerica.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Team Leaders | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|- | |- | ||
| | |CStrong | ||
| | |OnTrackNorthAmerica | ||
| | |CTO | ||
| | |Leading the charge on OTNA's technology, mainly focused on development of this website. [[User:CStrong|[Profile]]] | ||
| | |||
|} | |} | ||
=OTNA Volunteers= | |||
'''Individuals who contribute their time and energy to advancing OTNA's work.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+OTNA Volunteers | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=Researchers= | |||
'''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Researchers | |+Researchers | ||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
=IntelliConference Facilitators= | |||
'''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+IntelliConference Facilitators | |||
!Name | !Name | ||
!Affiliation | |||
!Title | !Title | ||
! | !Notes | ||
|} | |} | ||
Latest revision as of 22:31, 29 January 2026
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Michael Sussman | Strategic Rail Finance | CEO & President | OnTrackNorthAmerica Founder and Board President [Profile] |
| Jeff Lohrmann | Transportation Mobility Forums | None | None |
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Affiliation | Title | Notes |
|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| Myra Sachs | OnTrackNorthAmerica | Stakeholder Welcoming Committee | None |
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Affiliation | Title | Notes |
|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Affiliation | Title | Notes |
|---|---|---|---|
| CStrong | OnTrackNorthAmerica | CTO | Leading the charge on OTNA's technology, mainly focused on development of this website. [Profile] |
OTNA Volunteers
Individuals who contribute their time and energy to advancing OTNA's work.
| Name | Affiliation | Title | Notes |
|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Affiliation | Title | Notes |
|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Affiliation | Title | Notes |
|---|