Methodologies: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
|||
| Line 1: | Line 1: | ||
Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes IntelliSynthesis'''®''', a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems. | Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes IntelliSynthesis'''®''', a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems. | ||
== Industrial Systems == | == Industrial Systems == | ||
| Line 18: | Line 16: | ||
== Human Capital == | == Human Capital == | ||
* <big>[[IntelliSynthesis]]</big> | |||
* <big>[[IntelliConferences]]</big> | |||
* [[360° Stakeholder Mapping|<big>360° Stakeholder Mapping</big>]] | * [[360° Stakeholder Mapping|<big>360° Stakeholder Mapping</big>]] | ||
Revision as of 21:13, 19 November 2025
Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes IntelliSynthesis®, a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems.