Methodologies: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes IntelliSynthesis'''®''', a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems. | Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes [[IntelliSynthesis]]'''®''', a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems. | ||
== Industrial Systems == | == Industrial Systems == | ||
* [[Collaborative Industrial Optimization|<big>Collaborative Industrial Optimization</big>]] | * [[Collaborative Industrial Optimization|<big>Collaborative Industrial Optimization</big>]] | ||
* [[Media:SRF-OTNA New Blueprint for Rail-Enabled Economic Development.pdf|<big>New Blueprint for Rail-Enabled Economic Development</big>]] | * [[Media:SRF-OTNA New Blueprint for Rail-Enabled Economic Development.pdf|<big>New Blueprint for Rail-Enabled Economic Development (PDF)</big>]] | ||
== Land Use and Development == | == Land Use and Development == | ||
Latest revision as of 20:48, 24 November 2025
Each methodology described here amplifies stakeholder thinking and generates transformative results in essential areas of industrial activity. All of OnTrackNorthAmerica's work utilizes IntelliSynthesis®, a uniquely accessible, inquiry-based methodology for thinking intelligently about problems, opportunities, and whole systems.