VitalRail/Revitalizing the Rail Carload System IntelliConference: Difference between revisions
From OnTrackNorthAmerica
(New updates link) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
* '''[[Private:Finance BrainTrust|BrainTrust]]''' Participating Stakeholders in this IntelliConference. Join the [[BrainTrust]]! | * '''[[Private:Finance BrainTrust|BrainTrust]]''' Participating Stakeholders in this IntelliConference. Join the [[BrainTrust]]! | ||
* '''[[Resources]]''' Supporting documents and information for this IntelliConference. | * '''[[Resources]]''' Supporting documents and information for this IntelliConference. | ||
=Background Statement= | =Background Statement= | ||
| Line 14: | Line 13: | ||
==Round One== | ==Round One== | ||
# How has the economic and transportation environment evolved since WWII? | # How has the economic and transportation environment evolved since WWII? | ||
# | ## How well has the rail carload system adapted to these changes? | ||
# What are the trends in supply chain management? | # What are the trends in supply chain management? | ||
# | ## How have they impacted carload service and economics? | ||
# What factors, e.g., volume, pricing, modal share, profitability, revenue/cost ratio, reliability, turn times, etc., need to be understood to define the current status of rail carload transportation? | # What factors, e.g., volume, pricing, modal share, profitability, revenue/cost ratio, reliability, turn times, etc., need to be understood to define the current status of rail carload transportation? | ||
==Round Two== | ==Round Two== | ||
# What current and emerging trends in technology, economics, society, environment, and demographics could impact supply chain dynamics? | # What current and emerging trends in technology, economics, society, environment, and demographics could impact supply chain dynamics? | ||
# | ## How might these trends influence the development of an optimal rail carload system? | ||
# How do we want the economic and supply chain environment to evolve over the next 5-10 years? | # How do we want the economic and supply chain environment to evolve over the next 5-10 years? | ||
# | ## How well-positioned is the rail carload system to meet these demands? | ||
# What are the benefits of an expanded rail carload transportation system? | # What are the benefits of an expanded rail carload transportation system? | ||
# When should alternatives to an expanded rail carload system be considered? | # When should alternatives to an expanded rail carload system be considered? | ||
Latest revision as of 17:01, 17 December 2025
- Updates Latest developments in this IntelliConference.
- Calendar IntelliConference schedule.
- BrainTrust Participating Stakeholders in this IntelliConference. Join the BrainTrust!
- Resources Supporting documents and information for this IntelliConference.
Background Statement
The North American rail carload system urgently needs re-evaluation and modernization. This is driven by several factors: a massive decline in coal shipments, the demands of reshoring and reindustrialization, the development of new natural resources, a growing population, increasing freight demand, and pressing environmental, congestion, and financial challenges.
Core Question
How can stakeholders collaborate to develop a rail carload system that best supports the nation’s sustainable prosperity?
Round One
- How has the economic and transportation environment evolved since WWII?
- How well has the rail carload system adapted to these changes?
- What are the trends in supply chain management?
- How have they impacted carload service and economics?
- What factors, e.g., volume, pricing, modal share, profitability, revenue/cost ratio, reliability, turn times, etc., need to be understood to define the current status of rail carload transportation?
Round Two
- What current and emerging trends in technology, economics, society, environment, and demographics could impact supply chain dynamics?
- How might these trends influence the development of an optimal rail carload system?
- How do we want the economic and supply chain environment to evolve over the next 5-10 years?
- How well-positioned is the rail carload system to meet these demands?
- What are the benefits of an expanded rail carload transportation system?
- When should alternatives to an expanded rail carload system be considered?
- Under what conditions does a bimodal truck and rail transload solution make the most sense?
- What are each stakeholder group’s desires, concerns, and needs for an expanded rail carload system?
- What commercial, technological, financial, organizational, procedural, and regulatory breakthroughs/adjustments are required for stakeholders to collaborate to create the ideal rail carload system?
- What specific innovations should be considered as potential elements of an optimized rail carload system?