VitalRail: Difference between revisions
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:VitalRail Hub}} | {{DISPLAYTITLE:VitalRail Hub}} | ||
VitalRail | VitalRail is unprecedented in its industrial policy scope. We have positioned the comprehensive set of initiatives for expanding freight rail service to North America’s industrial systems and communities. Expanded rail service is crucial to the continent’s economic and environmental sustainability. There is no technological replacement on the horizon for railroads' efficient movement of heavy weight over land. To meet this moment, VitalRail facilitates the multi-stakeholder investments and system-wide optimization that individual sectors or actors cannot achieve on their own. Now is the time to orchestrate the stakeholder collaboration needed to resolve long standing issues and realize this tremendous infrastructure development opportunity. | ||
'''To get involved in VitalRail, see our [[Participation Options]], and for background information see [[VitalRail/About|About VitalRail]]''' | '''To get involved in VitalRail, see our [[Participation Options]], and for background information see [[VitalRail/About|About VitalRail]]''' | ||
VitalRail works in five essential areas | VitalRail works simultaneously in these five essential areas for growing freight rail service: | ||
# | #Citizen and community education on the benefits of rail transportation | ||
#Rail-enabled economic development and land | #"Rail-enabled economic development" training for economic developers, landowners, and land developers | ||
#Growth capital | #Growth capital for rail-served industrial systems and projects | ||
# | #Rail-centered industrial development initiatives for states and provinces | ||
#Collaborative resolution of long-standing barriers to shared prosperity, enabled by the IntelliConferences listed below: | #Collaborative resolution of long-standing barriers to shared prosperity, enabled by the IntelliConferences listed below: | ||
| Line 28: | Line 28: | ||
* [[VitalRail/About|About VitalRail]] | * [[VitalRail/About|About VitalRail]] | ||
* [[VitalRail/VitalRail Stakeholders|VitalRail | * [[VitalRail/VitalRail Stakeholders|VitalRail 360° Stakeholder Map]] | ||
* [[VitalRail Capitalization|Bridging the Rail Growth Capitalization Gap]] | |||
* [[VitalRail Capitalization]] | |||
* [[Media:OTNA VitalRail 18Nov2025.pdf|VitalRail Opportunity Memo]] | * [[Media:OTNA VitalRail 18Nov2025.pdf|VitalRail Opportunity Memo]] | ||
Latest revision as of 19:04, 25 November 2025
VitalRail is unprecedented in its industrial policy scope. We have positioned the comprehensive set of initiatives for expanding freight rail service to North America’s industrial systems and communities. Expanded rail service is crucial to the continent’s economic and environmental sustainability. There is no technological replacement on the horizon for railroads' efficient movement of heavy weight over land. To meet this moment, VitalRail facilitates the multi-stakeholder investments and system-wide optimization that individual sectors or actors cannot achieve on their own. Now is the time to orchestrate the stakeholder collaboration needed to resolve long standing issues and realize this tremendous infrastructure development opportunity.
To get involved in VitalRail, see our Participation Options, and for background information see About VitalRail
VitalRail works simultaneously in these five essential areas for growing freight rail service:
- Citizen and community education on the benefits of rail transportation
- "Rail-enabled economic development" training for economic developers, landowners, and land developers
- Growth capital for rail-served industrial systems and projects
- Rail-centered industrial development initiatives for states and provinces
- Collaborative resolution of long-standing barriers to shared prosperity, enabled by the IntelliConferences listed below:
The VitalRail IntelliConferences
- Union Pacific and Norfolk Southern Merger
- Rail Growth Capitalization
- Rail Regulatory Excellence
- Rail Business Culture
- Rail Management – Rail Labor
- Containerized International Freight
- Rail Carload System Revitalization
- Rail Energy Efficiency
- Freight Transportation Land Use
- Rail Technology Adoption
- Rail Trucking Coordination