CAPSI BrainTrust: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Trustees == | == Trustees == | ||
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity. | '''Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
Line 41: | Line 41: | ||
== Staff == | == Staff == | ||
The management and operations team of OTNA. | '''The management and operations team of OTNA.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Staff | |+Staff | ||
Line 66: | Line 66: | ||
== CAPSI Leaders == | == CAPSI Leaders == | ||
Individuals or organizations who take on a high level of responsibility for the CAPSI mission. | '''Individuals or organizations who take on a high level of responsibility for the CAPSI mission.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+CAPSI Leaders | |+CAPSI Leaders | ||
Line 91: | Line 91: | ||
== Industrial System Initiative (ISI) Leaders == | == Industrial System Initiative (ISI) Leaders == | ||
An entity or individual that has stepped into significant leadership of an ISI. | '''An entity or individual that has stepped into significant leadership of an ISI.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Industrial Systems Initiative Leaders | |+Industrial Systems Initiative Leaders | ||
Line 116: | Line 116: | ||
== IntelliConference Leaders == | == IntelliConference Leaders == | ||
Individuals or organizations who initiate and steward IntelliConferences. | '''Individuals or organizations who initiate and steward IntelliConferences.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Leaders | |+IntelliConference Leaders | ||
Line 141: | Line 141: | ||
== Organizers == | == Organizers == | ||
Individuals who assume responsibility for hands-on ISI or IC progress. | '''Individuals who assume responsibility for hands-on ISI or IC progress.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Organizers | |+Organizers | ||
Line 166: | Line 166: | ||
== Champions == | == Champions == | ||
Individuals working in an area of specialization who see elements that can help solve a problem. | '''Individuals working in an area of specialization who see elements that can help solve a problem.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Champions | |+Champions | ||
Line 191: | Line 191: | ||
== Scouts == | == Scouts == | ||
Someone who steps into the unknown to gather and share intelligence with stakeholders. | '''Someone who steps into the unknown to gather and share intelligence with stakeholders.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Scouts | |+Scouts | ||
Line 216: | Line 216: | ||
== IntelliConference Sponsors == | == IntelliConference Sponsors == | ||
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference. | '''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Sponsors | |+IntelliConference Sponsors | ||
Line 241: | Line 241: | ||
== Participating Stakeholders == | == Participating Stakeholders == | ||
Individuals and representatives of organizations participating in IntelliConferences. | '''Individuals and representatives of organizations participating in IntelliConferences.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Participating Stakeholders | |+Participating Stakeholders | ||
Line 266: | Line 266: | ||
== Supporters == | == Supporters == | ||
'''OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Supporters | |+Supporters | ||
Line 291: | Line 291: | ||
== Endorsers == | == Endorsers == | ||
Individuals in leadership positions and entities who endorse CAPSI with a written quote. | '''Individuals in leadership positions and entities who endorse CAPSI with a written quote.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Endorsers | |+Endorsers | ||
Line 320: | Line 320: | ||
== Facilitators == | == Facilitators == | ||
Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert. | '''Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Facilitators | |+Facilitators | ||
Line 345: | Line 345: | ||
== Subject Matter Experts == | == Subject Matter Experts == | ||
Individuals who add insightful direction and key recommendations to IntelliConference discussions. | '''Individuals who add insightful direction and key recommendations to IntelliConference discussions.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Subject Matter Experts | |+Subject Matter Experts | ||
Line 370: | Line 370: | ||
== Editors == | == Editors == | ||
Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds. | '''Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Editors | |+Editors | ||
Line 395: | Line 395: | ||
== Participation Coaches == | == Participation Coaches == | ||
Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant. | '''Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Participation Coaches | |+Participation Coaches | ||
Line 420: | Line 420: | ||
== Researchers == | == Researchers == | ||
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers. | '''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Researchers | |+Researchers | ||
Line 445: | Line 445: | ||
== Analytics Specialists == | == Analytics Specialists == | ||
Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues. | '''Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Analytics Specialists | |+Analytics Specialists |
Revision as of 14:07, 18 December 2024
Trustees
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | ||
James J. Hoecker | Husch Blackwell, LLP | ||
R. Powell Felix | Indiana Boxcar Corporation | President | |
Carl Belke | Strategic Rail Finance | Executive Consultant | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica |
Staff
The management and operations team of OTNA.
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the CAPSI mission.
Name | Title | Organization | Read More |
---|---|---|---|
Industrial System Initiative (ISI) Leaders
An entity or individual that has stepped into significant leadership of an ISI.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Leaders
Individuals or organizations who initiate and steward IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for hands-on ISI or IC progress.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals working in an area of specialization who see elements that can help solve a problem.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence with stakeholders.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions and entities who endorse CAPSI with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
Individuals who add insightful direction and key recommendations to IntelliConference discussions.
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.
Name | Title | Organization | Read More |
---|---|---|---|