CAPSI BrainTrust: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Trustee == | == Trustee == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | |||
Trustees | |||
* Eugene N. Cipriani | |||
** Title | |||
*** Real Estate Specialist, Right of Way, Northeast | |||
** Organization | |||
*** AECOM | |||
** User Page | |||
*** [Link to UserPage] | |||
* Daniel Elliott | |||
** Organization | |||
*** Godfrey & Kahn | |||
** User Page | |||
*** [Link to UserPage] | |||
* James J. Hoecker | |||
** Organization | |||
*** Husch Blackwell, LLP | |||
** User Page | |||
*** [Link to UserPage] | |||
{| class="wikitable mw-collapsible" | |||
|+Trustee | |+Trustee | ||
!Name | !Name | ||
Line 8: | Line 30: | ||
!Read More | !Read More | ||
|- | |- | ||
|Eugene N. Cipriani | |||
|Real Estate Specialist, Right of Way, Northeast | |||
|AECOM | |||
|[[Read More]] | |||
|- | |||
|Daniel Elliott | |||
| | | | ||
| | |Godfrey & Kahn | ||
| | | | ||
|- | |- | ||
|James J. Hoecker | |||
| | | | ||
| | |Husch Blackwell, LLP | ||
| | | | ||
|- | |- | ||
Line 26: | Line 53: | ||
== Staff == | == Staff == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Staff | |+Staff | ||
!Name | !Name | ||
Line 51: | Line 78: | ||
== CAPSI Leader == | == CAPSI Leader == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+CAPSI Leaders | |+CAPSI Leaders | ||
!Name | !Name | ||
Line 76: | Line 103: | ||
== Industrial Systems Initiative (ISI) Leaders == | == Industrial Systems Initiative (ISI) Leaders == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Industrial Systems Initiative Leaders | |+Industrial Systems Initiative Leaders | ||
!Name | !Name | ||
Line 101: | Line 128: | ||
== IntelliConference Leaders == | == IntelliConference Leaders == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Leaders | |+IntelliConference Leaders | ||
!Name | !Name | ||
Line 126: | Line 153: | ||
== Organizers == | == Organizers == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Organizers | |+Organizers | ||
!Name | !Name | ||
Line 151: | Line 178: | ||
== Champions == | == Champions == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Champions | |+Champions | ||
!Name | !Name | ||
Line 176: | Line 203: | ||
== Scouts == | == Scouts == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Scouts | |+Scouts | ||
!Name | !Name | ||
Line 201: | Line 228: | ||
== IntelliConference Sponsors == | == IntelliConference Sponsors == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Sponsors | |+IntelliConference Sponsors | ||
!Name | !Name | ||
Line 226: | Line 253: | ||
== Participating Stakeholders == | == Participating Stakeholders == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Participating Stakeholders | |+Participating Stakeholders | ||
!Name | !Name | ||
Line 251: | Line 278: | ||
== Supporters == | == Supporters == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Supporters | |+Supporters | ||
!Name | !Name | ||
Line 276: | Line 303: | ||
== Endorses == | == Endorses == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Endorses | |+Endorses | ||
!Name | !Name | ||
Line 304: | Line 331: | ||
== Facilitators == | == Facilitators == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Facilitators | |+Facilitators | ||
!Name | !Name | ||
Line 329: | Line 356: | ||
== Subject Matter Experts == | == Subject Matter Experts == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Subject Matter Experts | |+Subject Matter Experts | ||
!Name | !Name | ||
Line 354: | Line 381: | ||
== Editors == | == Editors == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Editors | |+Editors | ||
!Name | !Name | ||
Line 379: | Line 406: | ||
== Participation Coaches == | == Participation Coaches == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Participation Coaches | |+Participation Coaches | ||
!Name | !Name | ||
Line 404: | Line 431: | ||
== Researchers == | == Researchers == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Researchers | |+Researchers | ||
!Name | !Name | ||
Line 429: | Line 456: | ||
== Analytics Specialists == | == Analytics Specialists == | ||
placeholder | placeholder | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+Analytics Specialists | |+Analytics Specialists | ||
!Name | !Name |
Revision as of 16:38, 13 December 2024
Trustee
placeholder
Trustees
- Eugene N. Cipriani
- Title
- Real Estate Specialist, Right of Way, Northeast
- Organization
- AECOM
- User Page
- [Link to UserPage]
- Title
- Daniel Elliott
- Organization
- Godfrey & Kahn
- User Page
- [Link to UserPage]
- Organization
- James J. Hoecker
- Organization
- Husch Blackwell, LLP
- User Page
- [Link to UserPage]
- Organization
Name | Title | Organization | Read More |
---|---|---|---|
Eugene N. Cipriani | Real Estate Specialist, Right of Way, Northeast | AECOM | Read More |
Daniel Elliott | Godfrey & Kahn | ||
James J. Hoecker | Husch Blackwell, LLP | ||
Staff
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leader
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Industrial Systems Initiative (ISI) Leaders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Leaders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Champions
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Sponsors
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Endorses
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Editors
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
placeholder
Name | Title | Organization | Read More |
---|---|---|---|