Land Freight Lifecycle Impact Calculator: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
OnTrackNorthAmerica, in partnership with the University of Tennessee’s [https://isse.utk.edu/ Institute for a Secure and Sustainable Environment], has gathered data on seventeen lifecycle costs and impacts of building, using, and maintaining highways for truck freight transportation versus railroads and trains. The dataset powers an online tool, the <b>Land Freight Lifecycle Impact Calculator</b>, which allows stakeholders to apply the information to individual projects, systems, and regions. This is the world’s first side-by-side comparison of each land freight mode's lifecycle return on investment. After a year-long peer review, our work was published on October 9<sup>th</sup>, 2024, in the “[https:// | OnTrackNorthAmerica, in partnership with the University of Tennessee’s [https://isse.utk.edu/ Institute for a Secure and Sustainable Environment], has gathered data on seventeen lifecycle costs and impacts of building, using, and maintaining highways for truck freight transportation versus railroads and trains. The dataset powers an online tool, the <b>Land Freight Lifecycle Impact Calculator</b>, which allows stakeholders to apply the information to individual projects, systems, and regions. This is the world’s first side-by-side comparison of each land freight mode's lifecycle return on investment. After a year-long peer review, our work was published on October 9<sup>th</sup>, 2024, in the “[https://ontracknorthamerica.org/images/1/1c/2_Comparative_evaluation_of_highways_and_railroads_using_life-cycle_benefit-cost_analysis.pdf International Journal of Sustainable Transportation].” | ||
{{ReadMore|Text Here=The transportation sector significantly influences our environment and quality of life. Yet legislators, planners, project developers, and citizens have lacked a comprehensive assessment tool for investment decisions in rail versus highway projects, even while transport infrastructure receives significant public and private-sector capital. Investment in highways to accommodate an overreliance on trucks for moving freight continues unabated, with little grasp of that investment's actual return and costs. | {{ReadMore|Text Here=The transportation sector significantly influences our environment and quality of life. Yet legislators, planners, project developers, and citizens have lacked a comprehensive assessment tool for investment decisions in rail versus highway projects, even while transport infrastructure receives significant public and private-sector capital. Investment in highways to accommodate an overreliance on trucks for moving freight continues unabated, with little grasp of that investment's actual return and costs. | ||
Line 11: | Line 11: | ||
The Land Freight Lifecycle Impact Calculator includes data from prior research conducted in the United States. When impact factors were not researched in the U.S., overseas research was used. We are working to initiate further primary research to address these geographic gaps and to study other impact factors. All data will be regularly updated and disseminated. | The Land Freight Lifecycle Impact Calculator includes data from prior research conducted in the United States. When impact factors were not researched in the U.S., overseas research was used. We are working to initiate further primary research to address these geographic gaps and to study other impact factors. All data will be regularly updated and disseminated. | ||
This data powers up wiser investment decisions that optimize the use of highways and railroads. Letting go of competition and instituting smart collaboration will benefit all service providers and communities. Adopting a complete lifecycle analysis will significantly enhance progress toward critical environmental, economic, and quality-of-life goals.}} | This data powers up wiser investment decisions that optimize the use of highways and railroads. Letting go of competition and instituting smart collaboration will benefit all service providers and communities. Adopting a complete lifecycle analysis will significantly enhance progress toward critical environmental, economic, and quality-of-life goals.}}
Land Freight Lifecycle Impact Calculator
It takes 2 steps to view the impact of a freight shipment:
Input
1) Enter total distance traveled between the origin and destination.
2) Enter the total amount of freight in:Output
Results Statement:
The total cost of shipping 2000 tons of freight 1500 miles by highway is $878,580 higher than shipping by rail.
Data Details
View all metrics or uncheck two boxes to view a single category
| ||
Latest revision as of 14:54, 20 February 2025
OnTrackNorthAmerica, in partnership with the University of Tennessee’s Institute for a Secure and Sustainable Environment, has gathered data on seventeen lifecycle costs and impacts of building, using, and maintaining highways for truck freight transportation versus railroads and trains. The dataset powers an online tool, the Land Freight Lifecycle Impact Calculator, which allows stakeholders to apply the information to individual projects, systems, and regions. This is the world’s first side-by-side comparison of each land freight mode's lifecycle return on investment. After a year-long peer review, our work was published on October 9th, 2024, in the “International Journal of Sustainable Transportation.”