CAPSI BrainTrust: Difference between revisions
No edit summary |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == Trustees == | ||
'''Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Trustee | |+Trustee | ||
!Name | !Name | ||
!Organization | |||
!Title | !Title | ||
!Read More | !Read More | ||
|- | |- | ||
|Eugene N. Cipriani | |Eugene N. Cipriani | ||
|AECOM | |||
|Real Estate Specialist, Right of Way, Northeast | |Real Estate Specialist, Right of Way, Northeast | ||
| | | | ||
|- | |- | ||
|Daniel Elliott | |Daniel Elliott | ||
|Godfrey & Kahn | |||
|Attorney | |||
| | | | ||
|- | |- | ||
|James J. Hoecker | |James J. Hoecker | ||
|Husch Blackwell, LLP | |||
|Attorney | |||
| | |||
|- | |||
|R. Powell Felix | |||
|Indiana Boxcar Corporation | |||
|President | |||
| | |||
|- | |||
|Carl Belke | |||
|Strategic Rail Finance | |||
|Executive Consultant | |||
| | |||
|- | |||
|Michael Sussman | |||
|Strategic Rail Finance | |||
|Chairman, OnTrackNorthAmerica | |||
| | | | ||
|} | |} | ||
== Staff == | == Staff == | ||
'''The management and operations team of OTNA.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Staff | |+Staff | ||
Line 70: | Line 65: | ||
|} | |} | ||
== CAPSI | == CAPSI Leaders == | ||
'''Individuals or organizations who take on a high level of responsibility for the CAPSI mission.''' | |||
{| class="wikitable | {| class="wikitable" | ||
|+CAPSI Leaders | |+CAPSI Executive Committee | ||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+CAPSI Committee Leaders | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+CAPSI Committee Members | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Name | !Name | ||
!Title | !Title | ||
Line 95: | Line 156: | ||
|} | |} | ||
== Industrial | <div class="collapsible-header-content"><h2 style="border-bottom:none; color:orange;"><small>CAPSI Partners</small></h2> | ||
<div class="collapsible-header-content"> | |||
{| class="wikitable" | |||
|+Universities & Think Tanks | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
{| class="wikitable" | |||
|+Labor Organizations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Advocacy Organizations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Media | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Businesses | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Associations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Foundations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Government Entities | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Individuals | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
== Industrial System Initiative (ISI) Leaders == | |||
'''An entity or individual that has stepped into significant leadership of an ISI.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Industrial Systems Initiative Leaders | |+Industrial Systems Initiative Leaders | ||
Line 121: | Line 383: | ||
== IntelliConference Leaders == | == IntelliConference Leaders == | ||
'''Individuals or organizations who initiate and steward IntelliConferences.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Leaders | |+IntelliConference Leaders | ||
Line 146: | Line 408: | ||
== Organizers == | == Organizers == | ||
'''Individuals who assume responsibility for hands-on ISI or IC progress.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Organizers | |+Organizers | ||
Line 171: | Line 433: | ||
== Champions == | == Champions == | ||
'''Individuals working in an area of specialization who see elements that can help solve a problem.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Champions | |+Champions | ||
Line 196: | Line 458: | ||
== Scouts == | == Scouts == | ||
'''Someone who steps into the unknown to gather and share intelligence with stakeholders.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Scouts | |+Scouts | ||
Line 221: | Line 483: | ||
== IntelliConference Sponsors == | == IntelliConference Sponsors == | ||
'''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Sponsors | |+IntelliConference Sponsors | ||
Line 246: | Line 508: | ||
== Participating Stakeholders == | == Participating Stakeholders == | ||
'''Individuals and representatives of organizations participating in IntelliConferences.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Participating Stakeholders | |+Participating Stakeholders | ||
Line 271: | Line 533: | ||
== Supporters == | == Supporters == | ||
'''OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Supporters | |+Supporters | ||
Line 295: | Line 557: | ||
|} | |} | ||
== | == Endorsers == | ||
'''Individuals in leadership positions and entities who endorse CAPSI with a written quote.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Endorsers | ||
!Name | !Name | ||
!Title | !Title | ||
Line 320: | Line 582: | ||
|} | |} | ||
<h2>< | <h2><span style="color:orange; right:50px;">Facilitation Team Members</span></h2> | ||
<div> | <div> | ||
== Facilitators == | == Facilitators == | ||
'''Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Facilitators | |+Facilitators | ||
Line 349: | Line 612: | ||
== Subject Matter Experts == | == Subject Matter Experts == | ||
'''Individuals who add insightful direction and key recommendations to IntelliConference discussions.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Subject Matter Experts | |+Subject Matter Experts | ||
Line 374: | Line 637: | ||
== Editors == | == Editors == | ||
'''Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Editors | |+Editors | ||
Line 399: | Line 662: | ||
== Participation Coaches == | == Participation Coaches == | ||
'''Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Participation Coaches | |+Participation Coaches | ||
Line 424: | Line 687: | ||
== Researchers == | == Researchers == | ||
'''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Researchers | |+Researchers | ||
Line 449: | Line 712: | ||
== Analytics Specialists == | == Analytics Specialists == | ||
'''Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Analytics Specialists | |+Analytics Specialists |
Latest revision as of 17:01, 20 December 2024
Trustees
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | Attorney | |
James J. Hoecker | Husch Blackwell, LLP | Attorney | |
R. Powell Felix | Indiana Boxcar Corporation | President | |
Carl Belke | Strategic Rail Finance | Executive Consultant | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica |
Staff
The management and operations team of OTNA.
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the CAPSI mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Partners
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Industrial System Initiative (ISI) Leaders
An entity or individual that has stepped into significant leadership of an ISI.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Leaders
Individuals or organizations who initiate and steward IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for hands-on ISI or IC progress.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals working in an area of specialization who see elements that can help solve a problem.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence with stakeholders.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions and entities who endorse CAPSI with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
Individuals who add insightful direction and key recommendations to IntelliConference discussions.
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.
Name | Title | Organization | Read More |
---|---|---|---|