CAPSI BrainTrust: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 156: | Line 156: | ||
|} | |} | ||
<h2 style="border-bottom:none; color:orange | <div class="collapsible-header-content"><h2 style="border-bottom:none; color:orange;"><small>CAPSI Partners</small></h2> | ||
<div class="collapsible-header-content"> | |||
{| class="wikitable" | |||
|+Universities & Think Tanks | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
{| class="wikitable" | |||
|+Labor Organizations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Advocacy Organizations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Media | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Businesses | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Associations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Foundations | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Government Entities | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Individuals | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
== Industrial System Initiative (ISI) Leaders == | == Industrial System Initiative (ISI) Leaders == | ||
'''An entity or individual that has stepped into significant leadership of an ISI.''' | '''An entity or individual that has stepped into significant leadership of an ISI.''' |
Latest revision as of 17:01, 20 December 2024
Trustees
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | Attorney | |
James J. Hoecker | Husch Blackwell, LLP | Attorney | |
R. Powell Felix | Indiana Boxcar Corporation | President | |
Carl Belke | Strategic Rail Finance | Executive Consultant | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica |
Staff
The management and operations team of OTNA.
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the CAPSI mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Partners
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Industrial System Initiative (ISI) Leaders
An entity or individual that has stepped into significant leadership of an ISI.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Leaders
Individuals or organizations who initiate and steward IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for hands-on ISI or IC progress.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals working in an area of specialization who see elements that can help solve a problem.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence with stakeholders.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions and entities who endorse CAPSI with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
Individuals who add insightful direction and key recommendations to IntelliConference discussions.
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.
Name | Title | Organization | Read More |
---|---|---|---|